LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Minutes played
PLAYER | TEAM | COUNTRY | MINUTES PLAYED | ||
---|---|---|---|---|---|
1 | Gazzaniga | GIR | Argentina | 1170 | |
1 | David Soria | GET | Spain | 1170 | |
1 | Rui Silva | BET | Portugal | 1170 | |
1 | Sivera | ALA | Spain | 1170 | |
1 | S. Herrera | OSA | Spain | 1170 | |
1 | A. Remiro | RSO | Spain | 1170 | |
1 | A. Raillo | MLL | Spain | 1170 | |
1 | Hein | VLL | Estonia | 1170 | |
1 | Boyomo | OSA | Cameroon | 1170 | |
10 | L. Milla | GET | Spain | 1155 | |
11 | Carmona | SEV | Spain | 1150 | |
12 | Llorente R. | BET | Spain | 1135 | |
13 | Torró | OSA | Spain | 1132 | |
14 | L. Pérez | VLL | Spain | 1131 | |
15 | Zubimendi | RSO | Spain | 1125 | |
16 | Sergio G. | LEG | Spain | 1123 | |
17 | Raphinha | BAR | Brazil | 1082 | |
18 | Miguel | GIR | Spain | 1080 | |
18 | Alderete | GET | Paraguay | 1080 | |
18 | Catena | OSA | Spain | 1080 |
1
2
...
31